TIMETABLE
- Home
- Timetable
Below is our class training schedule. Personal training sessions are available during non-class times.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 am | ||||||
6:15 am | ||||||
6:30 am | ||||||
6:45 am | ||||||
7:00 am | ||||||
7:15 am | ||||||
7:30 am | ||||||
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 am | ||||||
6:15 am | ||||||
6:30 am | ||||||
6:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 am | ||||||
6:15 am | ||||||
6:30 am | ||||||
6:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 pm | ||||||
5:45 pm | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:00 am | ||||||
7:15 am | ||||||
7:30 am |